Embedded Capture the Flag:™
2023 Competition
2023:
Teams designed and implemented a key fob system for a car door lock. The system had to protect the car from unauthorized entry and prevent attacks like replays and key fob cloning.
View Rules – View Technical Specs – View Award Ceremony Slides
Winning Teams
- First Place Overall: Plaid Parliament of Pwning – Carnegie Mellon University, advised by Maverick Woo, Anthony Rowe, and Patrick Tague
- Second Place Overall: SlugSec – University of California, Santa Cruz, advised by Alvaro Cardenas
- Third Place Overall: sigpwny – University of Illinois Urbana Champaign, advised by Kirill Levchenko
Additional Awards:
- Best Write-Up: ret2rev – University of New Haven, advised by Aladin Sabanovic and Christopher Martinez
- Best Poster: b01lers – Purdue University, advised by Antonio Bianchi, Aravind Machiry, and Santiago Torres-Arias
- Hardware Hacker: Plaid Parliament of Pwning – Carnegie Mellon University, advised by Maverick Woo, Anthony Rowe, and Patrick Tague
Posters
Final Scores
Rank | School | Final Score |
---|---|---|
1 | Carnegie Mellon University | 23541 |
2 | The Ohio State University | 18960 |
3 | Texas A&M University | 6011 |
4 | University of California Irvine | 4514 |
5 | University at Buffalo | 3293 |
6 | Singapore Management University | 3131 |
7 | University of Massachusetts Amherst | 3121 |
8 | Delaware Area Career Center | 2288 |
9 | University of Connecticut | 2102 |
10 | Massachusetts Institute of Technology | 700 |
11 | Michigan State University | 700 |
12 | University of Wyoming | 600 |
13 | University of Illinois Urbana-Champaign | 500 |
14 | University of New Hampshire | 400 |
15 | Amrita Vishwa Vidyapeetham University | 400 |
16 | Florida International University | 400 |
17 | Nova Southeastern University | 400 |
18 | University of Colorado Boulder | 400 |
19 | Worcester Polytechnic Institute | 400 |
20 | Morgan State University | 400 |
21 | University of Texas at Dallas | 400 |
22 | Norfolk State University | 300 |
23 | University of Dayton | 300 |
24 | Baldwin Wallace University | 300 |
25 | Northeastern University | 200 |
26 | Virginia Tech University | 200 |
27 | Indiana Institute of Technology | 200 |
28 | Dakota State University | 100 |
Stay informed
Sign up for news about MITRE Engenuity and the critical technical challenges facing our nation and world.