Embedded Capture the Flag:™
2024 Competition
2024: Medical Device
Teams designed and implemented a supply chain security solution for microcontrollers on a medical device. The system had to securely verify the device integrity while keeping sensitive data confidential.
Winning Teams
- First Place Overall: Carnegie Mellon University
- Second Place Overall: University of Illinois Urbana-Champaign
- Third Place Overall: Purdue University
Additional Awards:
-
Top High School: Delaware Area Career Center, $2,500
-
Best Poster: Purdue University, $2,500
-
Responsible Disclosure: Carnegie Mellon University, $2,500
Posters
Final Scores
Rank | School | Final Score |
---|---|---|
1 | Carnegie Mellon University | 28158 |
2 | University of California Santa Cruz | 17167 |
3 | University of Illinois at Urbana-Champaign | 12586 |
4 | University at Buffalo | 11885 |
5 | Indian Institute of Technology Madras | 11346 |
6 | Purdue University | 10419 |
7 | Michigan State University | 8680 |
8 | Worcester Polytechnic Institute | 8576 |
9 | University of Massachusetts Amherst | 5899 |
10 | Singapore Management University | 5210 |
11 | Tufts University | 4676 |
12 | Virginia Tech | 4052 |
13 | University of New Haven | 4044 |
14 | Texas A&M University | 3985 |
15 | Florida Atlantic University | 3969 |
16 | University of Colorado, Colorado Springs 1 | 3816 |
17 | University of Colorado, Colorado Springs 2 | 3743 |
18 | University of Washington | 3334 |
19 | Morgan State University | 2620 |
20 | University of California Irvine | 1897 |
21 | Delaware Area Career Center | 1562 |
22 | University of North Dakota | 1375 |
23 | US Air Force Academy | 1328 |
24 | ISD 196 | 525 |
25 | Georgia Institute of Technology | 491 |
26 | Rose-Hulman Institute of Technology | 436 |
26 | River Hill High School | 436 |
28 | University of Connecticut | 431 |
29 | Thomas Jefferson High School for Science and Technology | 425 |
30 | Clemson University | 400 |
31 | Florida International University | 391 |
32 | Marriotts Ridge High School | 389 |
33 | Symbiosis Institute of Technology | 336 |
34 | University of Dayton | 325 |
35 | Air Force Institute of Technology | 300 |
35 | Amrita Vishwa Vidyapeetham University | 300 |
37 | University of Alabama in Huntsville | 250 |
38 | United States Military Academy | 231 |
39 | Indiana Institute of Technology | 228 |
39 | The Harker School | 228 |
41 | Thadomal Shahani Engineering College | 225 |
41 | Lakota East High School | 225 |
41 | Louisiana State University | 225 |
41 | University of Maryland College Park | 225 |
45 | Norfolk State University | 213 |
46 | BASIS Chandler | 200 |
46 | Baldwin Wallace University | 200 |
48 | Essex North Shore Agricultural and Technical School | 191 |
48 | University of Edinburgh | 191 |
50 | Mount Saint Dominic Academy | 189 |
51 | New York University | 183 |
51 | Penn State Abington | 183 |
51 | West Virginia University | 183 |
55 | University of New Hampshire | 150 |
56 | Springfield-Clark County CTC | 136 |
57 | University of Arizona | 131 |
57 | University of Texas at Arlington | 131 |
59 | Harmony Science Academy | 128 |
60 | North Carolina State University | 113 |
Stay informed
Sign up for news about MITRE Engenuity and the critical technical challenges facing our nation and world.