Embedded Capture the Flag:™
2024 Competition
2024: Medical Device
Teams designed and implemented a supply chain security solution for microcontrollers on a medical device. The system had to securely verify the device integrity while keeping sensitive data confidential.
Winning Teams
- First Place Overall: Carnegie Mellon University
- Second Place Overall: University of Illinois Urbana-Champaign
- Third Place Overall: Purdue University
Additional Awards:
-
Top High School: Delaware Area Career Center, $2,500
-
Best Poster: Purdue University, $2,500
-
Responsible Disclosure: Carnegie Mellon University, $2,500
Posters
Final Scores
Rank | School | Final Score |
---|---|---|
1 | Carnegie Mellon University | 41581 |
2 | University of Illinois Urbana-Champaign | 28660 |
3 | Purdue University | 26926 |
4 | University at Buffalo | 12559 |
5 | Indian Institute of Technology Madras | 8275 |
6 | Delaware Area Career Center | 8216 |
7 | Ecole Royale de l’Air | 7447 |
8 | Indian Institute of Technology Indore | 6614 |
9 | Michigan State University | 6393 |
10 | University of Nebraska Omaha | 5644 |
11 | University of California, Irvine | 4964 |
12 | Florida Atlantic University | 3974 |
13 | Tennessee Tech University | 3843 |
14 | Tufts University | 3803 |
15 | University of Connecticut | 3698 |
16 | Colombe academy of Technology | 3540 |
17 | East Tennessee State University | 3376 |
18 | Kilgore College | 3368 |
19 | United States Coast Guard Academy | 3316 |
20 | Virginia Tech | 3268 |
21 | Michigan Technological University | 3088 |
22 | Massachusetts Institute of Technology | 3020 |
23 | Shawnee Mission Center for Academic Achievement | 2572 |
24 | United States Air Force Academy | 2445 |
25 | University of Texas at Arlington | 2412 |
26 | University of Colorado, Colorado Springs | 2386 |
27 | Oklahoma Christian University | 2195 |
28 | CyberAegis | 2012 |
29 | ISD 196 | 1198 |
30 | Pace University | 1192 |
31 | University of New Haven | 1044 |
32 | University of Washington | 666 |
33 | University of California Los Angeles | 609 |
34 | University of California, Santa Cruz | 606 |
35 | City College of San Francisco | 568 |
36 | The Ohio State University | 541 |
37 | Georgia Institute of Technology 2 | 528 |
38 | Northeastern University | 525 |
39 | Texas A&M University | 525 |
40 | Morgan State University | 520 |
41 | Georgia Institute of Technology 1 | 514 |
42 | Singapore Management University 1 | 500 |
43 | Duke University | 492 |
44 | Columbia University | 473 |
45 | California State University, Los Angeles | 472 |
46 | San Francisco State University | 450 |
47 | United States Cyber Games | 450 |
48 | Worcester Polytechnic Institute | 450 |
49 | Embry-Riddle Aeronautical University, Prescott | 400 |
50 | University of California, Santa Barbara | 383 |
51 | Kansas State University | 366 |
52 | Thomas Jefferson High School for Science and Technology | 337 |
53 | Strayer University | 330 |
54 | NorthWest Arkansas Community College | 283 |
55 | Saddleback College | 268 |
56 | Baldwin Wallace University | 250 |
57 | University of North Dakota | 231 |
58 | The Citadel | 220 |
59 | The University of Tulsa | 216 |
60 | Dakota State University | 140 |
61 | Norfolk State University | 100 |
62 | Springfield-Clark County Career Technology Center | 100 |
63 | Indian Institute of Technology Dharwad | 83 |
64 | West Virginia University | 70 |
65 | Lakota East High School 2 | 66 |
66 | Florida International University | 61 |
67 | The University of Alabama | 56 |
68 | University of Florida | 50 |
69 | University of Maryland, Baltimore County | 50 |
70 | Veermata Jijabai Technological Institute | 50 |
71 | Lakota East High School 1 | 40 |
72 | Symbiosis Institute of Technology | 33 |
73 | Parkway Spark! | 25 |
74 | Lakota West High School 1 | 20 |
75 | Ipnet Institute of Technology | 16 |
76 | Center I (Albemarle County Public Schools) | 8 |
Stay informed
Sign up for news about MITRE Engenuity and the critical technical challenges facing our nation and world.